Deal Tracker
Every direct contracting deal we’re following.
Public deal data in this market is scattered, incomplete, and often buried inside employer case studies. We’re centralizing the signal so benefits teams can see who is actually contracting directly, where, and with what economics.
| Provider / system | Employer / union | Geography | Date | Est. savings | Source |
|---|---|---|---|---|---|
| Ascension St. Vincent Ascension's employer network serves more than 4,400 employees and roughly 9,000 members through a discounted employer-facing network built around Ascension St. Vincent facilities, employed physicians, and selected contracted providers. | Participating self-insured employers via Ascension Employer Network 9,000 members impacted | Indiana | 2025-01 | Reviewed claims ran at 171% of Medicare; facility claims averaged 198%-205% of Medicare | Indiana DTE Report |
| Ascension St. Vincent Heart Center Ascension carved out a heart care program for employer plans, covering cardiologists, diagnostic testing, and inpatient and outpatient services at the Heart Center of Indiana under a defined Medicare-based pricing structure. | Participating employers in the Ascension cardiovascular care program Scale not publicly disclosed | Indiana | 2025-01 | Priced at 190% of Medicare for 2025 | Indiana DTE Report |
| Northwell Health A large union health fund partnered directly with Northwell to steer members into a defined network with clearer rates, better navigation, and a stated goal of lowering total cost of care. | Building Service 32BJ Health Fund 100,000 members impacted | New York, NY | 2025-12 | 20% below comparable non-direct rates | Northwell Direct & 32BJ announcement |
| Community Health Network Community Health Network's employer-facing agreement uses a systemwide Medicare-indexed pricing structure that came in well below Indiana's hospital pricing benchmark for direct-to-employer arrangements. | Participating employers and plan members Scale not publicly disclosed | Indiana | 2025-01 | Negotiated at 190% of Medicare, below the 260% benchmark | Indiana DTE Report |
| Cost Plus Wellness contract network Mark Cuban's Cost Plus Wellness platform published direct employer-provider contracts openly, including 27 live contracts across a 9,200-plus provider footprint in DFW. | Self-insured employers in DFW 9,200 members impacted | Dallas-Fort Worth, TX | 2026-04 | Contract-by-contract pricing transparency, savings vary by service line | Cost Plus Wellness contract library |
| Franciscan Health Franciscan's Indiana Elite Care Network gives employer plans a single direct pricing structure across its Indiana hospital system, with reimbursement modeled against Medicare across the full network. | Indiana Elite Care Network employers Scale not publicly disclosed | Indiana | 2025-01 | Modeled at 260% of Medicare overall across the system | Indiana DTE Report |
| Henry Ford Health GM's direct arrangement with Henry Ford is still one of the clearest examples of an employer using a high-performance regional system to lower spend and tighten referral pathways. | General Motors 24,000 members impacted | Detroit, MI | 2018-01 | Projected 10% savings | Henry Ford direct-to-employer announcement |
| Selected centers of excellence and regional health systems Intel's model combined steerage, center-of-excellence contracting, and disciplined benefit design to drive a reported double-digit reduction in cost per member per month. | Intel 50,000 members impacted | Multi-state | 2019-06 | 17% lower cost per member per month | Intel Connected Care case study (17% PMPM reduction) |
| Indiana University Health IU Health's Encore Elite+ arrangement gives employer plans a Medicare-indexed facility pricing structure that cleared Indiana's direct-to-employer hospital pricing benchmark on an aggregate basis. | Employers using Encore Elite+ Scale not publicly disclosed | Indiana | 2025-01 | Aggregate reimbursement tested below the 260% of Medicare threshold | Indiana DTE Report |
| Parkview Health Network Parkview's Signature Care EPO Plus is a narrow-network employer product built around Parkview facilities and integrated care management, using multiple reimbursement methods to keep the arrangement within Indiana's statutory pricing guardrails. | Employers using Signature Care EPO Plus Scale not publicly disclosed | Indiana | 2025-01 | Structured below Indiana's 260% Medicare benchmark, with mixed fee schedule, MS-DRG, and percent-of-charge pricing | Indiana DTE Report |
What we capture
- Provider or health system involved
- Employer, union fund, or platform counterparty
- Geography and timing
- Publicly cited savings or operating rationale
- Source links so you can verify the claim yourself
Know of a deal we’re missing?
Send it.
If you have a press release, employer communication, contract excerpt, or reliable report, send the details and we’ll review it for inclusion.